Compare honestly
How does Hydralyte compare?
Pick what matters most to you and see which drink fits best. The match is calculated from the values in the table — nothing is hidden.
| Per typical serving | Electrolytes | Potassium | Sugar | Vitamin C | Calories | Artificial colours / flavours |
|---|---|---|---|---|---|---|
| Hydralyte | 5 minerals | High | <1 g | 500 mg | 36 (per 250 ml) | None |
| Plain water | None | None | 0 g | 0 mg | 0 | None |
| Typical sports drink | 1–2 minerals | Low | ~30 g | 0 mg | ~80 | Often |
| Coconut water | 4 minerals | High | ~9 g | ~3 mg | ~45 | None |
| Oral rehydration salts (ORS) | 4 minerals | Moderate | ~6 g | 0 mg | ~25 | None |
Best fit for what you picked:
Values are approximate and for general comparison per typical serving. Sports-drink and coconut-water figures vary widely by brand; check the label of any specific product.